BharatKheti
Android AppMandi Rates of Rice in Karnataka
- KarnatakaLast Updated:
| ||||
Mandi Name | Price (Min/Max) / Unit | Action | ||
---|---|---|---|---|
Bangalore (Bangalore, Karnataka) Price Updated : Nov 20, 2023 | ₹5400 - ₹6600 | View Trend | ||
Gulbarga (Gulbarga, Karnataka) Price Updated : Nov 20, 2023 | ₹4200 - ₹5500 | View Trend | ||
Kalburgi (Kalburgi, Karnataka) Price Updated : Jun 30, 2025 | ₹4100 - ₹6000 | View Trend | ||
Bangarpet (Kolar, Karnataka) Price Updated : Jul 28, 2020 | ₹3250 - ₹3850 | View Trend | ||
Kolar (Kolar, Karnataka) Price Updated : Jun 17, 2025 | ₹6000 - ₹6500 | View Trend | ||
Srinivasapur (Kolar, Karnataka) Price Updated : Jul 09, 2021 | ₹3800 - ₹5000 | View Trend | ||
Madikeri (Madikeri(Kodagu), Karnataka) Price Updated : Jun 09, 2020 | ₹3570 - ₹3570 | View Trend | ||
Mangalore (Mangalore(Dakshin Kannad), Karnataka) Price Updated : Jun 11, 2021 | ₹3200 - ₹3400 | View Trend | ||
Mysore (Bandipalya) (Mysore, Karnataka) Price Updated : Mar 22, 2022 | ₹4200 - ₹4800 | View Trend | ||
Bhadravathi (Shimoga, Karnataka) Price Updated : Feb 22, 2021 | ₹5300 - ₹5300 | View Trend | ||
Shimoga (Shimoga, Karnataka) Price Updated : Jul 04, 2025 | ₹4600 - ₹7500 | View Trend |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →